| MODEL: OMC6150CNG | ||
| CNG or LPG Engine | ||
| Electronically Controlled Fuel Injection. | Specifications | |
| Singlepoint Metering. | Model No. | OMC6150 |
| Sequential Ignition. | Cylinders | 6 In-Line |
| Individual Ignition Coils. | Displacement (L) | 5.6 |
| Onboard Diagnostic. | Bore x Stroke | 102 x 114 |
| Compression | 9.5:1 | |
| Optional Dual-Fuel Operation: | Flywheel Housing | SAE No. 2 |
| Gasoline / CNG | Horsepower / RPM | 150 / 3000 |
| Gasoline / LPG | Torque Nm / RPM | 400 / 1400 |
| CNG / LPG | Induction | Normally Aspirated |
| System Voltage | 12 Volts | |
| Use: | Weight Kg | 520 |
| Truck | Fuel Syst. Option # 1: | EFI |
| Bus | Fuel Syst. Option # 2: | Reducer/Mixer |
| Marine | Emissions Standards: | EURO II, III, IV |
| Generator | OBD | Yes |
| Stationary | Drive by Wire | Optional |
| Lean Burn | Optional | |
| Knock Sensor | Optional |
| MODEL: OMP6170CNG | ||
| CNG or LPG Engine | ||
| Electronically Controlled Fuel Injection. | Specifications | |
| Singlepoint Metering. | Model No. | OMP6170 |
| Sequential Ignition. | Cylinders | 6 In-Line |
| Individual Ignition Coils. | Displacement (L) | 5.8 |
| Onboard Diagnostic. | Bore x Stroke | 98.5 x 127 |
| Compression | 11:1 | |
| Fuel Options: | Flywheel Housing | Delco 17.75 |
| CNG | Horsepower / RPM | 170 / 2600 |
| LPG | Torque Nm / RPM | 450 / 1600 |
| Induction | Turbo | |
| System Voltage | 12 Volts | |
| Use: | Weight Kg | 480 |
| Truck | Fuel Syst. Option # 1: | EFI |
| Bus | Fuel Syst. Option # 2: | Reducer/Mixer |
| Marine | Emissions Standards: | EURO II, III, IV |
| Generator | OBD | Yes |
| Stationary | Drive by Wire | Optional |
| Lean Burn | Optional | |
| Knock Sensor | Optional |
|
OM366LAG OM366G |
![]()
![]() |
|
|
|
|
Engine
OM366LA NG Engine OM366 NG |
Turbo w/Air-to-Air Intercooler (T) Normally Aspirated (NA) |
|
|
|
| Cylinders Bore & Stroke Displacement |
6
Inline 97,5 mm x 133mm 5.958 cm3 |
|
|
|
|
|
|
| Compression |
Turbo 10.5:1 N/Aspirated 12:1 |
|
|
|
|
Fuel System Omnitek Ignition System Omnitek |
Electronic Fuel Injection w/Individual Ignition Coils (6) |
|
|
|
| Firing Order | 1-5-3-6-2-4 |
|
|
|
| Power max. |
T - 210
Hp at 2400 RPM NA - 170 Hp at 2400 RPM |
|
|
|
| Torque max. |
T - 710
Nm at 1500 RPM NA - 580 Nm at 1800 RPM |
|
|
|
| Dimensions (mm) |
L
980 W 700 H 915 |
|
|
|
| Weight (Kg) | 515 |
|
Propane Engines (LPG) Also Available |
|
OM366LAG OM366G
Engine OM366 NG
Normally Aspirated (NA)


Engine OM366LA NG
Turbo w/Air-to-Air Intercooler (T)
![]()
Cylinders
Bore &
Stroke
Displacement6 Inline
97,5 mm x 133mm
5.958 cm3
![]()
![]()
Compression
Turbo 10.5:1
N/Aspirated 12:1
![]()
Fuel System Omnitek
Ignition System Omnitek
Electronic Fuel Injection
w/Individual Ignition Coils (6)
![]()
Firing Order
1-5-3-6-2-4
![]()
Power max
.
T - 210
Hp at 2400 RPM
NA - 170 Hp at 2400 RPM
![]()
Torque
max.
T - 710
Nm at 1500 RPM
NA - 580 Nm at 1800 RPM
![]()
Dimensions (mm)
L 980
W 700
H 915
![]()
Weight (Kg)
515